Axial Absorption Capacitor (Round)
Axial Absorption Capacitor (Round)
Category:
Industrial capacitances
Metallized polypropylene film wound, Mylar tape packaging, tinned copper wire, copper insert or flexible wire lead.
• High-frequency ripple absorption capability
• High dv/dt
• Good frequency characteristics
• Small stray inductance
• High reliability
• Insensitive structure
It is used for absorbing protection and peak voltage clamping in various inverter system switching modules (IGBT) of inverters and frequency converters.
E-mail:cge@cgegd.com
Telephone:0757-28378933 / 0757-28378169
Keyword:
Axial Absorption Capacitor (Round)
Technical parameters
Reference standard | GB/T17702 IEC61071 |
Capacity range | 0.22 to 3μF |
Capacity deviation | ±5%(J) ±10%(K) |
Voltage range | 630V.DC~3000V.DC |
Interpole withstand voltage | 1.5-1.75Un/60s |
surge voltage | 2Un(t<100ms) |
loss tangent | tg δ0 ≤ 0.0008(10KHz 20 °C) |
Insulation resistance | Cn≤ 0.33μF≥15000mΩ Cn≤0. 33μf ≥ 10000s |
Current impact resistance | > 200V/μS |
CLIMATE CATEGORIES | 40/85(105)/21 |
Operating temperature range | -40°C~85°C/105°C |
Storage temperature range | -40 °c ~ 85 °c |
Lead-out mode | Pin, cord |
life expectancy | 100000h(s ≤85°C) |
Encapsulation form | Myra Tape, White Epoxy |
recommend products
Let us know your needs and we will provide you with suitable products.