Pin type lead-out (board) DC filter capacitor
Pin type lead-out (board) DC filter capacitor
Category:
Industrial capacitances
Metallized polypropylene film wound, flame retardant plastic shell package, tinned copper wire or copper insert lead.
• Good frequency characteristics
• Small stray inductance
• Strong over-current capability
• Good stability
• Good self-healing
• High reliability
• Insensitive structure
For UPS, low power inverter, photovoltaic inverter, car charger, inverter welding machine, induction heating and other power electronic equipment for DC filter.
E-mail:cge@cgegd.com
Telephone:0757-28378933 / 0757-28378169
Keyword:
Pin type lead-out (board) DC filter capacitor
Technical parameters
| Reference standard | GB/T17702 IEC61070 |
| Capacity range | 1 ~ 140μF |
| Capacity deviation | ±5%(J) ±10%(K) |
| Voltage range | 450V.DC~1200V.DC |
| Interpole withstand voltage | 1.5Un/10s |
| Overvoltage | 1.1Un(30% of on-load-dur.) |
| 1.15Un(30min/day) | |
| 1.2Un(5min/day) | |
| 1.3Un(1min/day) | |
| dielectric loss angle | Tg Δ0≤0.0002 |
| Insulation resistance | ≥ 5000s(20 °c ± 5 °c 100v.dc 60s) |
| Current impact resistance | > 30 V/μS |
| CLIMATE CATEGORIES | 40/85/56 |
| Operating temperature range | -40 °c ~ 105 °c (Voltage derated by 1.5% for each 1°C increase in temperature between 85°C and 105°C) |
| Storage temperature range | -40 °c ~ 85 °c |
| Lead-out mode | Pin, insert |
| Use Altitude | <4000m |
| life expectancy | 100000h(s ≤85°C) |
| Encapsulation form | Plastic case, black or white epoxy |
| Flame resistance | UL94V-0 |
recommend products
Let us know your needs and we will provide you with suitable products.